Cep Jandi Anwar, S.E., M.E., Ph.D
The academic vision for the Master of Economics Program at Sultan Ageng Tirtayasa University (Untirta) is designed to reflect the characteristics of Untirta's academic environment and the expertise of its faculty. Based on available information, the vision can be formulated as follows:
Vision: "To become a leading and nationally competitive Master of Economics Program, focusing on the development of economic science relevant to the needs of society and industry, while contributing to improving regional and national welfare."
Explanation:
This vision aligns with Sultan Ageng Tirtayasa University's vision to become a university of "excellence, character, and competitiveness in the ASEAN region by 2030." Furthermore, this vision takes into account the highly qualified lecturers at the Untirta Faculty of Economics and Business, many of whom have earned doctoral degrees and are actively involved in research and community service.
With this vision, the Untirta Master of Economics Program is expected to produce competent graduates with integrity and the ability to contribute significantly to Indonesia's economic development.
-
-
| CPL/PL | Description | PL01 | PL02 | PL03 | PL04 |
|---|---|---|---|---|---|
| Graduates are able to apply economic theories and research methods in analyzing various economic problems along with their solutions. | Graduates are able to master and implement economic concepts along with data analysis to support their profession. | Graduates possess the JAWARA character (Honest, Fair, Authoritative, Trustworthy, Religious, and Accountable) in carrying out their professional duties and responsibilities. | Graduates have teamwork, leadership, communication, collaboration, creativity, innovation, and entrepreneurial skills to support their field of expertise. | ||
| CPL01 | Able to understand theories, phenomena, and various economic issues, and to design appropriate solutions. | V | |||
| CPL02 | Able to understand the development of macroeconomic policies and comprehend microeconomic concepts and methods. | V | |||
| CPL03 | Able to apply logical, critical, systematic, and innovative thinking in the development or implementation of science and technology while considering and applying humanities values relevant to their field of expertise. | V | |||
| CPL04 | Able to identify, interpret, and analyze data using quantitative and qualitative approaches. | V | |||
| CPL05 | Able to present research results based on economic theories, concepts, terminology, and appropriate methodologies. | V |
| No | Code | Course Name | Credits | Status |
|---|---|---|---|---|
| Matriculation | ||||
| 1 | ME824001 | Microeconomics | 3 | Mandatory |
| 2 | ME824002 | Macroeconomics | 3 | Mandatory |
| 3 | FEB824001 | Philosophy of Science | 3 | Mandatory |
| 4 | FEB824002 | Publication and Academic Writing | 3 | Mandatory |
| Semester I | ||||
| 1 | ME824101 | Intermediate Microeconomics | 3 | Mandatory |
| 2 | ME824102 | Intermediate Macroeconomics | 3 | Mandatory |
| 3 | ME824103 | Intermediate Development Economics | 3 | Mandatory |
| 4 | ME824104 | Applied Econometrics | 3 | Mandatory |
| 5 | ME824105 | Economics Research Methodology | 3 | Mandatory |
| Semester II | ||||
| 1 | ME824106 | International Finance and Trade | 3 | Mandatory |
| 2 | ME824107 | Institutional Economics | 3 | Mandatory |
| 3 | ME824108 | Industrial Economics | 3 | Mandatory |
| 4 | ME824109 | State and Local Government Finances | 3 | Mandatory |
| Semester III | ||||
| 1 | ME824201 | Seminar on Research Proposal | 3 | Mandatory |
| 2 | - | Concentration Seminar | 3 | Mandatory |
| 3 | - | Elective Course I | 3 | Mandatory |
| 4 | - | Elective Course II | 3 | Mandatory |
| 5 | - | Elective Course III | 3 | Mandatory |
| Semester IV | ||||
| 1 | ME824214 | International Publication / Conference / Certification | 3 | Mandatory |
| 2 | ME824215 | Thesis | 9 | Mandatory |
Concentration Elective Courses
| No | Code | Course Name | Credits |
|---|---|---|---|
| Development Planning Concentration | |||
| 1 | ME824202 | Economic Planning and Development | 3 |
| 2 | ME824203 | Indonesian Economic Development Policy | 3 |
| 3 | ME824204 | Development Planning Modeling | 3 |
| 4 | ME824205 | Seminar on Economic Development Planning | 3 |
| Finance and Banking Concentration | |||
| 1 | ME824206 | Banking Economics | 3 |
| 2 | ME824207 | Intermediate Monetary Economics | 3 |
| 3 | ME824208 | Financial Modeling | 3 |
| 4 | ME824209 | Seminar on Economic Finance and Banking | 3 |
| Sharia Economics Concentration | |||
| 1 | ME824210 | Sharia Finance | 3 |
| 2 | ME824211 | Islamic Banking and Financial Institutions | 3 |
| 3 | ME824212 | Islamic Economic Modeling | 3 |
| 4 | ME824213 | Seminar on Sharia Economics | 3 |